Series | VC-2 |
---|---|
Product Name | Coaxial FAKRA Connectors |
Parts No. | CRC5001-6401F |
Outline・Feature |
|
Application | Automotive units (car navigation, GPS, TV, radio, rear camera, car audio, and etc.) |
Standard | ISO20860-1, ISO20860- 2, DIN72594-1, DIN72594-2, SAE/USCAR-17, SAE/USCAR-18 |
External Dimension | Width: 10.5mm Depth: 8.5mm Height: (Mounting Height) 15.5mm |
Packaging | Emboss Taping(150 pcs/reel) |
Type | External Connector for Automotive device |
---|---|
Frequency Impedance | DC to 4GHz |
Nominal Impedance | 50Ω |
Mounting Height | (Mounting Height) 15.5mm |
Mounting Direction | Straight |
Switch | without |
Rating | 1A, 60V AC/DC |
V.S.W.R. | 1.3 max. (DC to 2GHz), 1.5 max. (2 to 4GHz) |
Insertion Loss | 0.3dB max. (DC to 3GHz), 0.35dB max. (3 to 4GHz) |
Operating Temperature Range | -40℃ ~ +105℃ |
Housing | Thermoplastic Resin |
Terminal | Cu Alloy, Au Plating |
Receptacle/Plug/Inspecting Plug/AC Adaptor/Jig | Plug for PCB |
Mounting Method | DIP(Flow) |
Applicable Cable | - |
Mounting Area | 89.25mm² |
Receptacle | - |
Withstanding Voltage | AC500V (for one minute) |
Operating Life | 30 Cycles |
Specification is subject to change without prior notice for improving performance of the product and so on.
Dimensions and specifications described herein are limited to major items.
When applying the product, please confirm details in the drawing and spec sheets which will be provided upon request.
Dimensions and specifications described herein are limited to major items.
When applying the product, please confirm details in the drawing and spec sheets which will be provided upon request.